Online Chat
Monday-Friday: 9:00am – 5:30pm (GMT+7)
Saturday-Sunday: usually reply after a few hours
Send Mail
Monday-Friday: 9:00am – 5:30pm (GMT+7)
Mail: support@anamaz.com
Monday-Friday: 9:00am – 5:30pm (GMT+7)
Saturday-Sunday: usually reply after a few hours
Monday-Friday: 9:00am – 5:30pm (GMT+7)
Mail: support@anamaz.com
All Over Print T-Shirt
SIZE | LENGTH | CHEST | SHOULDER | |||
Tag | inch | cm | inch | cm | inch | cm |
XS | 26.8 | 68.1 | 32.3 | 82.0 | 14.6 | 37.1 |
S | 28 | 71.1 | 36.2 | 91.9 | 15.7 | 39.9 |
M | 29.1 | 73.9 | 40.2 | 102.1 | 16.9 | 42.9 |
L | 29.9 | 75.9 | 44.1 | 112.0 | 18.1 | 46.0 |
XL | 31.1 | 79.0 | 48 | 121.9 | 19.3 | 49.0 |
XXL | 31.9 | 81.0 | 52 | 132.1 | 20.5 | 52.1 |
3XL | 33.1 | 84.1 | 55.9 | 142.0 | 21.7 | 55.1 |
4XL | 33.9 | 86.1 | 59.8 | 151.9 | 22.8 | 57.9 |
5XL | 34.6 | 87.9 | 63.8 | 162.1 | 24 | 61.0 |
6XL | 35.4 | 89.9 | 67.7 | 172.0 | 25.2 | 64.0 |
7XL | 36.2 | 91.9 | 71.7 | 182.1 | 26.4 | 67.1 |
8XL | 37 | 94.0 | 75.6 | 192.0 | 27.6 | 70.1 |
All Over Print Hoodie (Premium)
SIZE | LENGTH | CHEST | SHOULDER | SLEEVE | ||||
Tag | inch | cm | inch | cm | inch | cm | inch |
cm |
XS | 25.6 | 65.0 | 36.2 | 92 | 15.4 | 39.1 | 26 | 66.0 |
S | 26.4 | 67.1 | 40.2 | 102 | 16.5 | 41.9 | 26.4 | 67.1 |
M | 27.6 | 70.1 | 44.2 | 112 | 17.7 | 45.0 | 26.8 | 68.1 |
L | 28.3 | 71.9 | 48 | 122 | 18.9 | 48.0 | 27.2 | 69.1 |
XL | 29.5 | 74.9 | 52 | 132 | 20.1 | 51.1 | 27.6 | 70.1 |
XXL | 29.9 | 75.9 | 55.9 | 142 | 21.3 | 54.1 | 28 | 71.1 |
3XL | 31.1 | 79.0 | 59.8 | 152 | 22.4 | 56.9 | 28 | 71.1 |
4XL | 32.3 | 82.0 | 63.8 | 162 | 23.6 | 59.9 | 28.3 | 71.9 |
5XL | 33.5 | 85.1 | 67.7 | 172 | 24.8 | 63.0 | 28.7 | 72.9 |
6XL | 34.6 | 87.9 | 71.7 | 182 | 26 | 66.0 | 29 | 73.7 |
7XL | 35.8 | 90.9 | 75.6 | 192 | 27.2 | 69.1 | 29.5 | 74.9 |
Bomber Jacket
SIZE | LENGTH | CHEST | SHOULDER | SLEEVE | ||||
Tag | inch | cm | inch | cm | inch | cm | inch |
cm |
XS | 25 | 63.5 | 36 | 91.4 | 16 | 40.6 | 26 | 66.0 |
S | 26 | 66.0 | 40 | 101.6 | 17 | 43.2 | 26 | 66.0 |
M | 28 | 71.1 | 44 | 111.8 | 18 | 45.7 | 27 | 68.6 |
L | 28 | 71.1 | 48 | 121.9 | 19 | 48.3 | 27 | 68.6 |
XL | 30 | 76.2 | 52 | 132.1 | 20 | 50.8 | 28 | 71.1 |
XXL | 30 | 76.2 | 56 | 142.2 | 21 | 53.3 | 28 | 71.1 |
3XL | 31 | 78.7 | 60 | 152.4 | 22 | 55.9 | 28 | 71.1 |
4XL | 32 | 81.3 | 64 | 162.6 | 24 | 61.0 | 28 | 71.1 |
5XL | 33 | 83.8 | 68 | 172.7 | 25 | 63.5 | 29 | 73.7 |
6XL | 34 | 86.4 | 72 | 182.9 | 26 | 66.0 | 29 | 73.7 |